簡要描述:WHATMAN聚四氟乙烯針頭濾器0.1um孔徑25mm直徑6784-2501,Puradisc 25 TF FILTER DEVICE,Puradisc針頭式濾器結(jié)合了高質(zhì)量和經(jīng)濟性。非常適合快速、高效過濾樣品,Z大過濾量為100ml。Puradisc濾器由無色聚丙烯或聚碳酸酯材料制成,標準入口和出口魯爾接頭。
產(chǎn)品分類
Product Category詳細介紹
品牌 | WHATMAN |
---|
WHATMAN聚四氟乙烯針頭濾器0.1um孔徑25mm直徑6784-2501
Puradisc 25 TF FILTER DEVICE,Puradisc針頭式濾器結(jié)合了高質(zhì)量和經(jīng)濟性。非常適合快速、高效過濾樣品,zui大過濾量為100ml。Puradisc濾器由無色聚丙烯或聚碳酸酯材料制成,,標準入口和出口魯爾接頭。
WHATMAN聚四氟乙烯針頭濾器0.1um孔徑25mm直徑6784-2501訂購信息:
6784-2501 | PURADISC 25/0.1 PTFE 50/PK |
6784-2502 | PURADISC 25/0.2 PTFE 50/PK |
6784-2504 | PURADISC 25/0.45 PTFE 50/PK |
6784-2510 | PURADISC 25/1.0 PTFE 50/PK |
6785-1302 | PURADISC 13/0.2 PP 500/PK |
6785-1304 | PURADISC 13/0.45 PP 500/PK |
6785-2502 | PURADISC 25/0.2 PTFE 200/PK |
6785-2504 | PURADISC 25/0.45 PTFE 200/PK |
6786-0402 | PURADISC 4/0.2 NYL S 50/PK |
6786-1301 | PURADISC 13/0.1 NYL S 50/PK |
6786-1302 | PURADISC 13/0.2 NYL S 50/PK |
6786-2502 | PURADISC 25/0.2 PP 50/PK |
6786-2504 | PURADISC 25/0.45 PP 50/PK |
6787-2520 | PURADISC 25/0.7 GF/F 1000/PK |
6788-1302 | PURADISC 13/0.2 PP 100/PK |
6788-1304 | PURADISC 13/0.45 PP 100/PK |
6788-2502 | PURADISC 25/0.2 PP 200/PK |
6788-2504 | PURADISC 25/0.45 PP(DP) 200/PK |
6789-0402 | PURADISC 4/0.2 NYL 100/PK |
6789-0404 | PURADISC 4/0.2 NYL 100/PK |
6789-1301 | PURADISC 13/0.1 NYL 100/PK |
6789-1302 | PURADISC 13/0.2 NYL 100/PK |
6789-1304 | PURADISC 13/0.45 NYL 100/PK |
6790-0402 | PURADISC 4/0.2 NYL 500/PK |
6790-0404 | PURADISC 4/0.45 NYL 500/PK |
6790-1302 | PURADISC 13/0.2 NYL 500/PK |
6790-1304 | PURADISC 13/0.45 NYL 500/PK |
6790-2502 | PURADISC 25/0.2 PP 1000/PK |
6790-2504 | PURADISC 25 0.45PP (DP)1000/PK |
6791-0402 | PURADISC 4/0.2 PVDF S 50/PK |
6791-1302 | PURADISC 13/0.2 PVDF S 50/PK |
6791-1304 | PURADISC 13/0.45 PVDF S 50/PK |
6792-0402 | PURADISC 4/0.2 PVDF 500/PK |
6792-0404 | PURADISC 4/0.45 PVDF 500/PK |
6792-1302 | PURADISC 13/0.2 PVDF 500/PK |
6792-1304 | PURADISC 13/0.45 PVDF 500/PK |
6792-2510 | PURADISC 25/1.0 GD1 1000/PK |
6794-2502 | PURADISC 25/0.2 PES 1000/PK |
6794-2504 | PURADISC 25/0.45 PES 1000/PK |
6794-2510 | PURADISC 25/1.0 PES 1000/PK |
6794-2512 | PURADISC 25/0.2 PES S 1000/PK |
6794-2514 | PURADISC 25/0.45 PES S 1000/PK |
6798-2501 | PURADISC 25/0.1 PTFE 1000/PK |
6798-2502 | PURADISC 25/0.2 PTFE 1000/PK |
6798-2504 | PURADISC 25/0.45 PTFE 1000/PK |
6798-2510 | PURADISC 25/1.0 PTFE 1000/PK |
6799-2504 | PURADISC 25/0.45 NYL 500/PK |
6806-1316 | PURADISC 13/1.6 GF/A 500/PK |
6746-2502 | PURADISC 25/0.2 PVDF 50/PK |
6746-2504 | PURADISC 25/0.45 PVDF 50/PK |
6747-2502 | PURADISC 25/0.2 PVDF 200/PK |
6747-2504 | PURADISC 25/0.45 PVDF 200/PK |
6749-2504 | PURADISC 25/0.45 PVDF 1000/PK |
6750-2502 | PURADISC 25/0.2 NYL 50/PK |
6750-2504 | PURADISC 25/0.45 NYL 50/PK |
6750-2510 | PURADISC 25/1.0 NYL 50/PK |
6751-2502 | PURADISC 25/0.2 NYL 200/PK |
6751-2504 | PURADISC 25/0.45 NYL 200/PK |
6751-2510 | PURADISC 25/1.0 NYL 200/PK |
6752-2504 | PURADISC 25/0.45 NYL 500/PK |
6753-2502 | PURADISC 25/0.2 NYL 1000/PK |
6753-2504 | PURADISC 25/0.45 NYL 1000/PK |
6753-2510 | PURADISC 25/1.0 NYL 1000/PK |
6763-1304 | PURADISC 13/0.45 CA 2000/PK |
6765-1302 | PURADISC 13/0.2 PVDF 2000/PK |
6765-1304 | PURADISC 13/0.45 PVDF 2000/PK |
6766-1302 | PURADISC 13/0.2 PTFE 2000/PK |
6766-1304 | PURADISC 13/0.45 PTFE 2000/PK |
6768-1302 | PURADISC 13/0.2 NYL 2000/PK |
6768-1304 | PURADISC 13/0.45 NYL 2000/PK |
6771-1304 | PURADISC 13/0.45 CA 100/PK |
6775-1302 | PURADISC 13/0.2 PTFE TT 50/PK |
6775-1304 | PURADISC 13/0.45 PTFE 50/PK |
6777-0402 | PURADISC 4/0.2 PVDF TT 50/PK |
6777-0404 | PURADISC 4MM W/TUBE TIP 50PK |
6777-1302 | PURADISC 13/0.2 PVDF TT 50/PK |
6777-1304 | PURADISC 13/0.45 PVDF TT 50/PK |
6778-1302 | PURADISC 13/0.2PVDF S TT 50/PK |
6779-0402 | PURADISC 4/0.2 PVDF 100/PK |
6779-0404 | PURADISC 4/0.45 PVDF 100/PK |
6779-1302 | PURADISC 13/0.2 PVDF 100/PK |
6779-1304 | PURADISC 13/0.45 PVDF 100/PK |
6780-1302 | PURADISC 13/0.2 PES 50/PK |
6780-1304 | PURADISC 13/0.45 PES 50/PK |
6780-2502 | PURADISC 25/0.2 PES 50/PK |
6780-2504 | PURADISC 25/0.45 PES 50/PK |
6780-2510 | PURADISC 25/1.0 PES S 50/PK |
6781-1304 | PURADISC 13/0.45 PES 500/PK |
6781-2502 | PURADISC 25/0.2 PES 200/PK |
6781-2504 | PURADISC 25/0.45 PES 200/PK |
6781-2510 | PURADISC 25/1.0 PES 200/PK |
6782-1302 | PURADISC 13/0.2 PES 100/PK |
6782-1304 | PURADISC 13/0.45 PES 100/PK |
6783-0402 | PURADISC 4/0.2 PTFE 500/PK |
6783-0404 | PURADISC 4/0.45 PTFE 500/PK |
6783-1302 | PURADISC 13/0.2 PTFE 500/PK |
6783-1304 | PURADISC 13/0.45 PTFE 500/PK |
6783-2510 | PURADISC 25/1.0 GD1 100/PK |
6783-2520 | PURADISC 25/2.0 GD2 100/PK |
6784-0402 | PURADISC 4/0.2 PTFE 100/PK |
6784-0404 | PURADISC 4/0.45 PTFE 100/PK |
6784-1301 | PURADISC 13/0.1 PTFE 100/PK |
6784-1302 | PURADISC 13/0.2 PTFE 100/PK |
6784-1304 | PURADISC 13/0.45 PTFE 100/PK |
6784-1310 | PURADISC 13/1.0 PTFE 100/PK |
6784-1350 | PURADISC 13/5.0 PTFE 100/PK |
產(chǎn)品咨詢
電話
微信掃一掃